2026-27 NBA schedule grid
Every NBA team’s games for any fantasy week, the next 7 days or the whole season. Light nights, back-to-backs and games per week are marked, so you can see who to stream, who to start and whose schedule carries your playoffs.
1200 games across 156 game days, 20 October 2026 to 11 April 2027 · schedule updated 14 October 2026
Tap + between two weeks to join them into one matchup, ⛓ to split them again. Set it to match your league; it’s remembered in this browser.
43 games
| PHIPhiladelphia 76ers | 4 | 3 | 1 | @NYK | CLE | MIL | DET | ||
|---|---|---|---|---|---|---|---|---|---|
| OKCOklahoma City Thunder | 3 | 3 | @SAS | DEN | LAC | ||||
| DETDetroit Pistons | 3 | 2 | BOS | @MIA | @PHI | ||||
| NYKNew York Knicks | 3 | 2 | PHI | @BOS | ORL | ||||
| INDIndiana Pacers | 3 | 1 | @NOP | DAL | @BKN | ||||
| LACLA Clippers | 3 | 1 | SAC | @LAL | @OKC | ||||
| LALLos Angeles Lakers | 3 | 1 | GSW | LAC | @UTA | ||||
| MEMMemphis Grizzlies | 3 | 1 | UTA | @GSW | @SAC | ||||
| MINMinnesota Timberwolves | 3 | 1 | @MIA | @ORL | TOR | ||||
| ORLOrlando Magic | 3 | 1 | ATL | MIN | @NYK | ||||
| SACSacramento Kings | 3 | 1 | @LAC | POR | MEM | ||||
| TORToronto Raptors | 3 | 1 | CHI | @WAS | @MIN | ||||
| UTAUtah Jazz | 3 | 1 | @MEM | NOP | LAL | ||||
| BKNBrooklyn Nets | 3 | 1 | 1 | CHA | @CLE | IND | |||
| SASSan Antonio Spurs | 3 | 1 | 1 | OKC | HOU | @DAL | |||
| ATLAtlanta Hawks | 3 | 1 | @ORL | @CHA | HOU | ||||
| CHACharlotte Hornets | 3 | 1 | @BKN | ATL | MIA | ||||
| CHIChicago Bulls | 3 | 1 | @TOR | @MIL | WAS | ||||
| DALDallas Mavericks | 3 | 1 | @HOU | @IND | SAS | ||||
| GSWGolden State Warriors | 3 | 1 | @LAL | MEM | @PHX | ||||
| HOUHouston Rockets | 3 | 1 | DAL | @SAS | @ATL | ||||
| MIAMiami Heat | 3 | 1 | MIN | DET | @CHA | ||||
| MILMilwaukee Bucks | 3 | 1 | @WAS | CHI | @PHI | ||||
| NOPNew Orleans Pelicans | 3 | 1 | IND | @UTA | @DEN | ||||
| WASWashington Wizards | 3 | 1 | MIL | TOR | @CHI | ||||
| BOSBoston Celtics | 2 | 1 | @DET | NYK | |||||
| CLECleveland Cavaliers | 2 | 1 | @PHI | BKN | |||||
| DENDenver Nuggets | 2 | 1 | @OKC | NOP | |||||
| PHXPhoenix Suns | 2 | @POR | GSW | ||||||
| PORPortland Trail Blazers | 2 | PHX | @SAC |
- BOShome
- @BOSaway
- BOSlight night: few teams play, so your streamer starts
- BOSsecond night of a back-to-back
- +2NBA Cup games still to be scheduled (4–11 Dec)
- pin your teams to the top
Dates are US Eastern game days. Weeks run Monday to Sunday. Leagues join weeks differently (the All-Star break, NBA Cup week, a short opening week): pick your league’s set-up under League weeks, or join any two weeks yourself. 30 games are still to be added: the NBA sets them once the NBA Cup group stage ends (each team has 80 of 82 on the grid now).
How to use the schedule grid
Games win weeks. In head-to-head categories, a fourth game from a streamer adds a full night of counting stats. Sort a week by G to find the teams playing four times, then pick up their best available player.
Light nights matter more than the count. On a night with only a few games, most of your roster sits idle, so a streamer you add actually gets into your lineup. On a 13-game night he may be stuck on your bench. This season has 76 nights with 7 or fewer games; change the threshold above to match your roster size.
Back-to-backs bring rest days. The second night of a back-to-back is when stars sit out and minutes shift. There are 426 of them this season. A team with two in one week is a risk for a player who rests, and a chance for his backup.
Plan your playoffs now. Switch to Season, set the weeks your fantasy playoffs run, and sort by G. Pin your roster’s teams with the star so they stay on top while you compare trade targets.
