Shaedon Sharpe
POR · SG/SF · Age 23 · 26.4 MPG · 27 games
2026-27 fantasy projection: 18.1 pts, 3.9 reb, 2.4 ast per game.
Projections updated 2026-10-14
Track Shaedon Sharpe in your weekly matchup
Start your free 30-day trialRegular Season Access free for 30 days: live category scores, your chance to win and waiver picks for your league, plus every draft tool. Card needed, nothing charged until day 30; then US$9.99 for the rest of 2026–27 unless you cancel.
Shaedon Sharpe game log 2026-27
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 27 Oct | @ LAL | Did not play | |||||||||
| Fri 23 Oct | @ SAC | Did not play | |||||||||
| Wed 21 Oct | vs PHX | Did not play | |||||||||
Dates are US Eastern. Updated each morning after the night’s games.
Projected stats
Per game, with season totals underneath. Green adds to his 9-cat value and red costs it, stronger the bigger the effect, as on the board.
Category strengths
Right helps your team, left hurts it, against a typical draftable player.
2025-26 vs 2026-27 projection
| Season | GP | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 actual | 50 | 20.8 | 4.3 | 2.6 | 1.4 | 0.1 | 2.1 | 2.9 | 45.2% | 78.7% |
| 2026-27 projected | 27 | 18.1 | 3.9 | 2.4 | 1.1 | 0.1 | 1.8 | 2.5 | 45.1% | 78.9% |
| Change | -2.7 | -0.5 | -0.3 | -0.3 | -0.0 | -0.3 | -0.5 | -0.1 | +0.2 |
Recent seasons
| Season | Team | GP | MPG | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | POR | 50 | 29.4 | 20.8 | 4.3 | 2.6 | 1.4 | 0.1 | 2.1 | 2.9 | 45.2% | 78.7% |
| 2024-25 | POR | 72 | 31.3 | 18.5 | 4.5 | 2.8 | 0.9 | 0.2 | 2.0 | 2.1 | 45.2% | 78.5% |
| 2023-24 | POR | 32 | 33.1 | 15.9 | 5.0 | 2.9 | 0.9 | 0.4 | 1.9 | 2.3 | 40.6% | 82.4% |
| 2022-23 | POR | 80 | 22.2 | 9.9 | 3.0 | 1.2 | 0.5 | 0.3 | 1.3 | 1.0 | 47.2% | 71.4% |
Ranked near Sharpe
- Santi Aldama#187 · DAL PF/SF
- Oso Ighodaro#188 · PHX PF
- Danny Wolf#189 · BKN PF/C
- Vit Krejci#191 · POR PG
- Yaxel Lendeborg#192 · GSW SF/PF
- Scoot Henderson#193 · POR PG/SG
Drafted around the same pick: Morez Johnson Jr. · Bilal Coulibaly · Dereck Lively II · Naji Marshall
Other shooting guards ranked near him: Pelle Larsson · Ziaire Williams · Moses Moody · Walter Clayton Jr.
When to draft shooting guards: Shooting guards by round
