Noah Clowney
BKN · PF · Age 22 · 21.5 MPG · 69 games
2026-27 so far: 6.3 pts, 4.0 reb, 0.8 ast per game over 4 games. Last game, Tue 27 Oct @ BOS: 3 pts, 4 reb, 1 ast, 1 3PM, 2 blk. Game log
Fantasy projection: 9.7 pts, 3.3 reb, 1.3 ast per game · projections updated 2026-10-14
Track Noah Clowney in your weekly matchup
Start your free 30-day trialRegular Season Access free for 30 days: live category scores, your chance to win and waiver picks for your league, plus every draft tool. Card needed, nothing charged until day 30; then US$9.99 for the rest of 2026–27 unless you cancel.
Noah Clowney game log 2026-27
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 27 Oct | @ BOS | 24 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 1-1 | 0-0 |
| Sun 25 Oct | vs IND | 20 | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 1-6 | 6-8 |
| Sat 24 Oct | @ CLE | 20 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 1-6 | 1-2 |
| Wed 21 Oct | vs CHA | 22 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 3-3 | 2-2 |
| Season average · 4 games | 21.5 | 6.3 | 4.0 | 0.8 | 0.3 | 0.8 | 1.0 | 0.5 | 37.5% | 75.0% | |
Dates are US Eastern. Updated each morning after the night’s games.
Projected stats
Per game, with season totals underneath. Green adds to his 9-cat value and red costs it, stronger the bigger the effect, as on the board.
Category strengths
Right helps your team, left hurts it, against a typical draftable player.
2025-26 vs 2026-27 projection
| Season | GP | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 actual | 66 | 12.3 | 4.1 | 1.6 | 0.8 | 0.7 | 2.0 | 1.5 | 39.6% | 80.3% |
| 2026-27 projected | 69 | 9.7 | 3.3 | 1.3 | 0.6 | 0.5 | 1.6 | 1.2 | 39.6% | 80.2% |
| Change | -2.6 | -0.8 | -0.4 | -0.2 | -0.1 | -0.4 | -0.3 | -0.1 | -0.1 |
Recent seasons
| Season | Team | GP | MPG | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BKN | 66 | 27.0 | 12.3 | 4.1 | 1.6 | 0.8 | 0.7 | 2.0 | 1.5 | 39.6% | 80.4% |
| 2024-25 | BKN | 46 | 22.7 | 9.1 | 3.9 | 0.9 | 0.5 | 0.5 | 1.9 | 1.0 | 35.8% | 83.8% |
| 2023-24 | BKN | 23 | 16.1 | 5.8 | 3.5 | 0.8 | 0.3 | 0.7 | 0.5 | 0.7 | 53.8% | 70.0% |
Ranked near Clowney
- Adem Bona#272 · PHI C
- Olivier-Maxence Prosper#273 · MEM PF
- Ronald Holland II#274 · DET SF/PF
- Terance Mann#276 · BKN SG/SF
- Grant Williams#277 · CHA PF
- Hugo Gonzalez#278 · BOS SF
Drafted around the same pick: Ryan Kalkbrenner · Kingston Flemings · Sam Merrill · Bradley Beal
Other power forwards ranked near him: Hannes Steinbach · Tristan Vukcevic · Nikola Jovic · Dean Wade
When to draft power forwards: Power forwards by round
