Kris Dunn
LAC · PG/SG · Age 32 · 23.3 MPG · 75 games
2026-27 so far: 9.7 pts, 4.7 reb, 6.0 ast per game over 3 games. Last game, Sun 25 Oct @ OKC: 15 pts, 4 reb, 6 ast, 1 3PM, 5 stl, 2 blk. Game log
Fantasy projection: 6.3 pts, 3.0 reb, 3.2 ast per game · projections updated 2026-10-14
Track Kris Dunn in your weekly matchup
Start your free 30-day trialRegular Season Access free for 30 days: live category scores, your chance to win and waiver picks for your league, plus every draft tool. Card needed, nothing charged until day 30; then US$9.99 for the rest of 2026–27 unless you cancel.
Kris Dunn game log 2026-27
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 25 Oct | @ OKC | 33 | 15 | 4 | 6 | 5 | 2 | 1 | 2 | 6-7 | 2-2 |
| Fri 23 Oct | @ LAL | 34 | 7 | 5 | 5 | 2 | 0 | 1 | 3 | 3-6 | 0-0 |
| Wed 21 Oct | vs SAC | 27 | 7 | 5 | 7 | 3 | 2 | 2 | 2 | 2-5 | 1-2 |
| Season average · 3 games | 31.3 | 9.7 | 4.7 | 6.0 | 3.3 | 1.3 | 1.3 | 2.3 | 61.1% | 75.0% | |
Dates are US Eastern. Updated each morning after the night’s games.
Projected stats
Per game, with season totals underneath. Green adds to his 9-cat value and red costs it, stronger the bigger the effect, as on the board.
Category strengths
Right helps your team, left hurts it, against a typical draftable player.
2025-26 vs 2026-27 projection
| Season | GP | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 actual | 82 | 7.3 | 3.3 | 3.6 | 1.6 | 0.2 | 1.0 | 1.4 | 47.6% | 76.5% |
| 2026-27 projected | 75 | 6.3 | 3.0 | 3.2 | 1.4 | 0.2 | 0.9 | 1.2 | 46.9% | 75.2% |
| Change | -1.0 | -0.4 | -0.4 | -0.2 | +0.1 | -0.1 | -0.2 | -0.7 | -1.3 |
Recent seasons
| Season | Team | GP | MPG | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAC | 82 | 27.2 | 7.3 | 3.3 | 3.6 | 1.6 | 0.2 | 1.0 | 1.4 | 47.6% | 76.5% |
| 2024-25 | LAC | 74 | 24.1 | 6.4 | 3.4 | 2.8 | 1.7 | 0.4 | 1.0 | 1.0 | 43.9% | 68.2% |
| 2023-24 | UTAH | 66 | 18.9 | 5.4 | 2.9 | 3.8 | 1.0 | 0.4 | 0.6 | 1.2 | 47.0% | 68.7% |
| 2022-23 | UTAH | 22 | 25.8 | 13.2 | 4.5 | 5.6 | 1.1 | 0.5 | 0.8 | 1.6 | 53.7% | 77.4% |
| 2021-22 | POR | 14 | 24.0 | 7.6 | 3.5 | 5.6 | 1.6 | 0.2 | 0.1 | 2.3 | 43.1% | 94.4% |
| 2020-21 | ATL | 4 | 11.3 | 1.3 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.8 | 8.3% | 75.0% |
Ranked near Dunn
- Moses Moody#195 · GSW SG/SF
- Yves Missi#196 · NOP C
- Walter Clayton Jr.#197 · DAL SG/PG
- T.J. McConnell#199 · IND PG
- Royce O'Neale#200 · CHA SF/PF
- Luguentz Dort#201 · ATL SG/SF
Drafted around the same pick: Dennis Schroder · Aaron Wiggins · Obi Toppin · Hugo Gonzalez
Other point guards ranked near him: Davion Mitchell · Vit Krejci · Scoot Henderson · Marcus Smart
When to draft point guards: Point guards by round
