Jaime Jaquez Jr.
MIL · SF/SG · Age 25 · 27.4 MPG · 74 games
2026-27 so far: 17.5 pts, 8.0 reb, 2.8 ast per game over 4 games. Last game, Mon 26 Oct vs IND: 8 pts, 6 reb, 0 ast. Game log
Fantasy projection: 14.7 pts, 4.7 reb, 4.2 ast per game · projections updated 2026-10-14
Track Jaime Jaquez Jr. in your weekly matchup
Start your free 30-day trialRegular Season Access free for 30 days: live category scores, your chance to win and waiver picks for your league, plus every draft tool. Card needed, nothing charged until day 30; then US$9.99 for the rest of 2026–27 unless you cancel.
Jaime Jaquez Jr. game log 2026-27
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 26 Oct | vs IND | 25 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 4-13 | 0-0 |
| Sat 24 Oct | @ PHI | 27 | 21 | 8 | 4 | 0 | 0 | 2 | 2 | 7-13 | 5-7 |
| Fri 23 Oct | vs CHI | 35 | 19 | 11 | 5 | 0 | 0 | 2 | 6 | 7-11 | 3-6 |
| Wed 21 Oct | @ WAS | 31 | 22 | 7 | 2 | 0 | 0 | 1 | 2 | 8-12 | 5-6 |
| Season average · 4 games | 29.5 | 17.5 | 8.0 | 2.8 | 0.3 | 0.0 | 1.3 | 2.5 | 53.1% | 68.4% | |
Dates are US Eastern. Updated each morning after the night’s games.
Projected stats
Per game, with season totals underneath. Green adds to his 9-cat value and red costs it, stronger the bigger the effect, as on the board.
Category strengths
Right helps your team, left hurts it, against a typical draftable player.
2025-26 vs 2026-27 projection
| Season | GP | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 actual | 75 | 15.4 | 5.0 | 4.7 | 0.7 | 0.3 | 0.8 | 2.0 | 50.7% | 76.8% |
| 2026-27 projected | 74 | 14.7 | 4.7 | 4.2 | 0.7 | 0.3 | 0.8 | 1.8 | 50.5% | 77.2% |
| Change | -0.6 | -0.3 | -0.5 | +0.0 | +0.0 | +0.0 | -0.2 | -0.2 | +0.4 |
Recent seasons
| Season | Team | GP | MPG | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIA | 75 | 28.3 | 15.4 | 5.0 | 4.7 | 0.7 | 0.3 | 0.8 | 2.0 | 50.7% | 76.9% |
| 2024-25 | MIA | 66 | 20.7 | 8.6 | 4.4 | 2.5 | 0.9 | 0.2 | 0.6 | 1.5 | 46.1% | 75.4% |
| 2023-24 | MIA | 75 | 28.2 | 11.9 | 3.8 | 2.6 | 1.0 | 0.3 | 0.9 | 1.5 | 48.9% | 81.1% |
Ranked near Jr.
- Julian Champagnie#166 · SAS SF/PF
- Donte DiVincenzo#167 · MIN SG/PG
- Devin Vassell#168 · SAS SG/SF
- Kelly Oubre Jr.#170 · IND SF/SG
- Bennedict Mathurin#171 · NOP SF/SG
- Draymond Green#172 · GSW PF/C
Drafted around the same pick: Reed Sheppard · Ajay Mitchell · Yaxel Lendeborg · Peyton Watson
Other small forwards ranked near him: Jalen Green · P.J. Washington · RJ Barrett · Bradley Beal
When to draft small forwards: Small forwards by round
